

Specification
| Model | 80W | 100W | 120W | 150W | 200W | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| PF | >0.95 | |||||||||
| Input Voltage(V) | 100-240VAC | |||||||||
| CRI | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 |
| Efficacy(lm/W)±5% | 200 | 185 | 200 | 185 | 200 | 185 | 200 | 185 | 200 | 185 |
| Lumen Output±5% | 16000 | 14800 | 20000 | 18500 | 24000 | 22200 | 30000 | 27750 | 40000 | 37000 |
| CCT (K) | 4000K / 5000K | |||||||||
| Dimming | 1-10V Dimming (Default) | |||||||||
| Intelligent Control | Motion Sensor | |||||||||
| Beam Angle | 60° / 90° / 120° | |||||||||
| Material | Die-Cast + PC Lens | |||||||||
| Operating Tenperature | -40℃ ~ 45℃ | |||||||||
| Humidity | 10%~90% | |||||||||
| Installation | O-Ring Mount, Trunnion Mount | |||||||||
| LED Type | 2835 | |||||||||
| Power Supply | Stronglumen | |||||||||
| Surge Protection | 4kV line-line, 6kV line-earth | |||||||||
| Certification | CE / RoHS / SAA | |||||||||
| IP Rate | IP65 | |||||||||
| Warranty | 5 Years | |||||||||
Product Size

Structure Performance
| Dimension:L*H*W(mm) | Ø402(15.84in.) * H143(5.62in.) / Ø334(13.14in.)*H148(5.82in.) |
|---|---|
| Housing: | Die-Cast |
| Cover: | Transparent PC |
| Cable Length: | 400mm |
| IP Rate: | IP 65 |
| IK Rate: | IK10 |
Structure Drawing

Beam Angle

Installation
1.Ring mounted

Regular Safety Test
| Test Item | Structure Classification | TestingConditions | Testing parameters | Testing Time | Limiting Value |
|---|---|---|---|---|---|
| Hipot test | ▪ Class I | input-shell | 1000+2U (AC) | 1min | 10mA Max. |
| ▫ Class II | input-shell | 2000+4U (AC) | 1min | 10mA Max. | |
| ▫ Class III | input-shell | 500Vac | 1min | 10mA Max. | |
| Insulation Resistance | ▪ Class I | input-shell | 500Vac | 1min | 2MΩ Min. |
| ▫ Class II | input-shell | 500Vac | 1min | 4MΩ Min. | |
| ▫ Class III | input-shell | 100Vac | 1min | 1MΩ Min. | |
| Leakage Current | ▪ Class I | input-shell | 220V/50Hz | 10S | 0.5mA Max. |
| ▫ Class II | input-shell | 220V/50Hz | 10S | 1.0mA Max. | |
| Ground Resistance | ▪ Class I | Grounding wirmetal shell | 10A | 1min | 500mΩ Max. |
Product Certification
| Certification Categories | Conform to the standard specification | Meet Certified | Certified |
|---|---|---|---|
| CE | EN60598-1; EN60598-2-1; EN62493; EN55015; EN61000-3-2; EN61000-3-3; EN61547; EN62471 | √ | √ |
| SAA | IEC60598-2-1:1979(First Edition)+A1:1987 used in conjunctionWith IEC60598-1:2014(Eighth Edition) | √ | √ |
| RoHS | 2011/65/EU directive (RoHS 2.0) | √ | |
| Energy Star | 2ENERGY STAR® Program Requirements Product Specification for Luminaires (Light Fixtures)Eligibility Criteria Version 2.0 | |
Light Compersation
According to the setting, the illuminance can be automaticallyadjusted while the external environment changes.

Microwave Motion Sensor

Packing
| Model No. | Power (W) | Carton Size (mm) | Quantity | G.W / 1PCS±0.2KG | |
|---|---|---|---|---|---|
| SL-UFOA00-80Y-RXXX-D-S | 80W | Inner Boxes | L405*W175*H400mm | 1 PC | 2.9 |
| Outer Cartons | L895*W415*H420mm | 5 PCS | 15.9 | ||
| SL-UFOA00-100Y-RXXX-D-S | 100W | Inner Boxes | L405*W175*H400mm | 1 PC | 2.9 |
| Outer Cartons | L895*W415*H420mm | 5 PCS | 15.9 | ||
| SL-UFOA00-120Y-RXXXX-D-S | 120W | Inner Boxes | L405*W175*H400mm | 1 PC | 2.9 |
| Outer Cartons | L895*W415*H420mm | 5 PCS | 15.9 | ||
| SL-UFOA00-150Y-RXXX-D-S | 150W | Inner Boxes | L456*W150*H462mm | 1 PC | 4.2 |
| Outer Cartons | L765*W470*H480mm | 5 PCS | 22.9 | ||
| SL-UFOA00-200Y-RXXX-D-S | 200W | Inner Boxes | L456*W150*H462mm | 1 PC | 4.2 |
| Outer Cartons | L765*W470*H480mm | 5 PCS | 22.9 | ||
Model name description: "SL-UFOA00-200Y-RXXX-D-S".
“SL” indicates the name of company producing the product;
“UFO” indicates the product is a LED High Bay;
“A00” indicates the voltage of the product;
“200” indicates the power of the product;
“Y” indicates the colour temperature of the product. Where the
“Y” can be N=3000K, M=3500K, L=4000K, K=4500K, C=5000K, H=5700K
represents color temperature;
“XXXX”Where XXXX represent light angle, it can be R060,R090,R120;
“D” indicates the shape size;
“S” indicates the Luminance Effiffifficacy.

