

Specification
| Model | 70W | 100W | 150W | 200W | ||||||
| PF | >0.95 | |||||||||
| Input Voltage(V) | 200-240VAC | |||||||||
| CRI | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 | ||
| Efficacy(lm/W)±5% | 140 | 130 | 140 | 130 | 140 | 130 | 140 | 130 | ||
| Lumen Output±5% | 9800 | 9100 | 14000 | 13000 | 21000 | 19500 | 28000 | 26000 | ||
| CCT (K) | 3000K / 4000K / 5000K / 6000K | |||||||||
| Dimming | Non-Diming (Default) / 1-10V Dimming | |||||||||
| Intelligent Control | Motion Sensor | |||||||||
| Beam Angle | 60° / 90° / 120° | |||||||||
| Material | Die-Cast + PC Lens | |||||||||
| Operating Tenperature | -40℃ ~ 45℃ | |||||||||
| Humidity | 10%~90% | |||||||||
| Installation | Ring Mounted | |||||||||
| LED Type | 2835 | |||||||||
| Power Supply | ZH | |||||||||
| Surge Protection | 4kV line-line, 5kV line-earth | |||||||||
| Certification | CE / RoHS / SAA | |||||||||
| IP Rate | IP65 | |||||||||
| Warranty | 5 Years | |||||||||
| Packing |
| Model No. | Power (W) | Size (mm) | Carton Size (mm) | G.W / 1PCS±0.2KG |
| SL-UFOA00-060Y-RXXX-E | 70W | Ø258(10.15in.)*H155(6.10in.) | L270(10.62in.) * W270(10.62in.) * H130(5.11in.) | 2.23KG |
| SL-UFOA00-100Y-RXXX-E | 100W | Ø258(10.15in.)*H155(6.10in.) | L270(10.62in.) * W270(10.62in.) * H130(5.11in.) | 2.23KG |
| SL-UFOA00-150Y-RXXX-E | 150W | Ø299(11.77in.)*H155(6.10in.) | L305(12.00in.) * W305(12.00n.) * H140(5.51in.) | 2.59KG |
| SL-UFOA00-200Y-RXXX-E | 200W | Ø347(13.66in.)*H159(6.25in.) | L355(13.97in.) * W355(12.00n.) * H140(5.51in.) | 3.43KG |
Model name description: "SL-UFOA00-060Y-XXXX-E".
“SL” indicates the name of company producing the product;
“UFO” indicates the product is a LED High Bay;
“A00” indicates the voltage of the product;
“060” indicates the power of the product;
“Y” indicates the colour temperature of the product. Where the
“Y” can be N=3000K, M=3500K, L=4000K, K=4500K, C=5000K, H=5700K represents color temperature;
“XXXX”Where XXXX represent light angle, it can be R060,R090,R120;
“E” indicates the shape size;
Product Size

Structure Performance
| Housing | Die-Cast |
| Cover | Transparent PC |
| Cable Length | 350mm |
| IP Rate | IP65 |
| IK Rate | IK10 |
Structure Drawing

Beam Angle

Installation

Regular Safety Test
| Test Item | Structure Classification | TestingConditions | Testing parameters | Testing Time | Limiting Value |
| Hipot test | ▪ Class I | input-shell | 1000+2U (AC) | 1min | 10mA Max. |
| ▫ Class II | input-shell | ||||
| ▫ Class III | input-shell | 500Vac | 1min | 10mA Max. | |
| Insulation Resistance | ▪ Class I | input-shell | 500Vac | 1min | 2MΩ Min. |
| ▫ Class II | input-shell | 500Vac | 1min | 4MΩ Min. | |
| ▫ Class III | input-shell | 100Vac | 1min | 1MΩ Min. | |
| Leakage Current | ▪ Class I | input-shell | 220V/50Hz | 10S | 0.5mA Max. |
| ▫ Class II | input-shell | 220V/50Hz | 10S | 1.0mA Max. | |
| Ground Resistance | ▪ Class I | Grounding wirmetal shell | 10A | 1min | 500mΩ Max. |
Product Certification
| Certification Categories | Conform to the standard specification | Meet Certified | Certified |
| CE | EN60598-1; EN60598-2-1; EN62493; EN55015; EN61000-3-2; EN61000-3-3; EN61547; EN62471 | √ | √ |
| SAA | IEC60598-2-1:1979(First Edition)+A1:1987 used in conjunction With IEC60598-1:2014(Eighth Edition) | √ | √ |
| RoHS | 2011/65/EU directive (RoHS 2.0) | √ | √ |
| Energy Star | ENERGY STAR® Program Requirements Product Specification for Luminaires (Light Fixtures)Eligibility Criteria Version 2.0 |
Project Case


